Southwestern Illinois Workforce
Southwestern Illinois Workforce
Workforce is defined as those who work in the area represented but may live elsewhere. A total of 232,881 are employed in Madison and St. Clair counties with 154,213 of these in the private sector. The Trade/Transportation/Utilities sector showed a slight increase in 2013 and continues to account for more than a quarter of the total number of jobs in Southwestern Illinois, while Education and Health Services were the next largest sector with 19.6 percent of the jobs. Manufacturing and Construction fell slightly to 10.7 percent and 4.8 percent, respectively.
Private Sector Employment—2013 Snapshot
At the end of 4th Quarter 2013, there were 11,401 private employers in Madison County, an increase of nearly 200 from 2012. After years of steady growth, Southwestern Illinois once again saw a slight decrease in private sector employment, with a net loss of 1,299 jobs. The decrease was smaller than the year prior. While changes were small, the biggest decreases were seen in the construction industry, with a net loss of 1,173 jobs. Sectors seeing gains were in the trade, transportation and utilities, with an increase of 1,881 jobs, and education and health services, with an increase of 438 jobs. Service-providing jobs account for 84 percent of the total number of private sector jobs in Southwestern Illinois.

No. of Firms – 2013 | Madison | St. Clair | Total | ||
GOODS-PRODUCING | 1,007 | 818 | 1,825 | ||
Natural Resources and Mining | 49 | 39 | 88 | ||
Agriculture, Forestry, Fishing & Hunting | 37 | 27 | 64 | ||
Mining, Quarrying, & Oil and Gas Extraction | 12 | 12 | 24 | ||
Construction | 722 | 597 | 1,319 | ||
Manufacturing | 236 | 182 | 418 | ||
SERVICE-PROVIDING | 4,899 | 4,677 | 9,576 | ||
Trade, Transportation, and Utilities | 1,328 | 1,249 | 2,577 | ||
Wholesale Trade | 287 | 213 | 500 | ||
Retail Trade | 780 | 811 | 1591 | ||
Transportation & Warehousing | 245 | 212 | 457 | ||
UtilitiesUtilities | 16 | 13 | 29 | ||
Information | 66 | 74 | 140 | ||
Financial Activities | 581 | 596 | 1177 | ||
Finance & Insurance | 368 | 392 | 760 | ||
Real Estate & Rental & Leasing | 213 | 204 | 417 | ||
Professional and Business Services | 935 | 909 | 1844 | ||
Professional, Scientific & Technical Services | 595 | 581 | 1176 | ||
Management of Companies & Enterprises | 17 | 14 | 31 | ||
Administrative & Support & Waste Mgmt.. | 323 | 314 | 637 | ||
Educational and Health Services | 649 | 602 | 1251 | ||
Educational ServicesEducational Services | 68 | 68 | 136 | ||
Health Care & Social Assistance | 581 | 534 | 1115 | ||
Leisure and Hospitality | 707 | 653 | 1360 | ||
Arts, Entertainment & Recreation | 101 | 81 | 182 | ||
Accommodation & Food Services | 606 | 572 | 1,178 | ||
Other Services | 605 | 561 | 1,166 | ||
Unclassified | 28 | 33 | 61 | ||
Total | 5,906 | 5,495 | 11,401 | ||
Source: Illinois Department of Employment Security (4th Quarter 2013) |